EAST LOS ANGELES COLLEGE CAMPUS MAP
| “A” Building Complex | A2-A13 |
(Counseling Dept ) | E1-114 |
Music Department | K7-105 |
||
| Academic Affairs | E1-140 |
Counseling | E1-114 |
Non-Credit Program | F5-201 |
||
| Admissions Office | E1-104 |
Disabled Student Programs |
|
Nursing Department | G9-207 |
||
| Administration of Justice Department | C2-4B |
& Services (DSPS) | C2-8 |
Philosophy | M5 |
||
| Allied Health | H6-126 |
Edison Center for the Performing Arts/ Auditorium | G3 |
Photography Department | E7-B43 |
||
| Anthropology & Earth Science | H5-103 |
Extended Opportunity |
|
Physical Education Department (Men) | C1-135 |
||
| Architecture | E7-316 |
Programs & Services (EOP&S) | T3-104 |
Physical Education Department (Women) | E9-112 |
||
| Art Department | F6-102 & E7-208 |
Electronics Department | E7-314 |
Physics Department | G6-118 |
||
| Art Galleries | F5 & F6 |
Engineering Department | E7-110 |
Plant Facilities | H9 |
||
| Assessment Center | E1-102 |
English Department | F5-115 |
President’s Office | E1-138 |
||
| Auto Technology | P 1 |
Financial Aid | C2-3 |
Psychology Department | E3-111 |
||
| Baum Student Center | G1 |
Fiscal/Personnel | G1-112 |
Reprographics | E1-120 |
||
| Bookstore | G1-110B |
Health Center | E1-115 |
Sheriffs Office | B5-104 |
||
| Business Administration Department | E5-101 |
Husky Store | G8 |
Shipping & Receiving | U5 |
||
| Business Fiscal Office | G1-112 |
Information | E1 |
Snack Bar | E5 |
||
| “C” Buildings | C1-C8 |
International Students Office | E1-101 |
Social Science Department | E5-118 |
||
| Career/Job Placement Center | E1 |
Job Placement | G1-205 |
Speech & Theatre Arts Department | T3-102 |
||
| Campus News | E7-307 |
Journalism Department | E7-307 |
Stadium | B5 |
||
| Chemistry Department | H8-125 |
Learning Assistance Center | E7-228 |
Student Activities & Student Affairs Office |
|
||
| Chicano Studies | C2-5 |
Library | F3 |
(lower level of Student Center) | G1-211 |
||
| Child Development Center | A1 |
Life Science Department | H6-126 |
Student Matriculation Center | E1-102 |
||
| Child, Family & Education Department | E3-108 |
Lost & Found (Sheriffs Office) | B5 |
Student Services | E1-136 |
||
| Child, Family & Education Office | R6 |
Mail Room | E1-121 |
Swimming Pool | D5 |
||
| Community Services | K6 |
Math, Engineering & Science |
|
Testing Area | F5-106 |
||
| Computer Applications & Office |
|
Center (MESA) | E7-228 |
Transfer Center | E1-118 |


